Monroe Family Genealogy
Genealogy for Monroe Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,333 |
| Total Males | 559 (41.94%) |
| Total Females | 433 (32.48%) |
| Total Unknown Gender | 341 (25.58%) |
| Total Living | 346 |
| Total Families | 475 |
| Total Unique Surnames | 270 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 69 |
| Total Source Citations | 2,499 |
| Average Lifespan1 | 67 years, 76 days |
| Earliest Birth (Calvin Monroe) | Between 22 and 23 May 1818 |
| Date of Last GEDCOM Import | 24 Jul 2024 23:20:37 |
| Longest Lived1 | Age |
|---|---|
| Julia Griggs | 108 years 29 days |
| Rev. John Monro | 104 years |
| Bisha | 102 years |
| Sarah Anne Parker | 100 years 20 days |
| Joel Riley Monroe | 97 years 152 days |
| Evie Estelle Monroe | 96 years 19 days |
| Florence Demani Monroe | 95 years 337 days |
| Andrew Chester Emal | 95 years 267 days |
| Reed Thomas Monroe | 95 years 104 days |
| John B. Minchew | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
